Ascension Difficulty Split

Ascension Difficulty Split

 

 

◆ [Ascension Difficulty Split]

 

• The Ascension difficulty is being split.

• The Ascension difficulty, previously composed of 6 floors, is being split into 26 floors.

• With the split into 26 floors, the difference in monster HP and Attack Power between floors has been lowered.

• Therefore, while there are more floors to conquer, you can advance to higher floors more easily.

• This applies equally to Nests/Stages.

• Dimension difficulty remains unchanged.

• The designated difficulty for each dungeon remains unchanged.

• The difficulty name and the difficulty name displayed on the minimap have been changed as follows.

 

Difficulty Name Minimap Difficulty Name
Ascension 1F AS-1
Ascension 2F AS-2
Ascension 3F AS-3
Ascension 3-1F AS-3-1
Ascension 3-2F AS-3-2
Ascension 3-3F AS-3-3
Ascension 3-4F AS-3-4
Ascension 3-5F AS-3-5
Ascension 3-6F AS-3-6
Ascension 3-7F AS-3-7
Ascension 3-8F AS-3-8
Ascension 4F AS-4
Ascension 4-1F AS-4-1
Ascension 4-2F AS-4-2
Ascension 4-3F AS-4-3
Ascension 4-4F AS-4-4
Ascension 4-5F AS-4-5
Ascension 5F AS-5
Ascension 5-1F AS-5-1
Ascension 5-2F AS-5-2
Ascension 5-3F AS-5-3
Ascension 5-4F AS-5-4
Ascension 5-5F AS-5-5
Ascension 6F AS-6
Ascension 6-1F AS-6-1
Ascension 6-2F AS-6-2
Dimension 1F DM-1
Dimension 2F DM-2
Dimension 3F DM-3
Dimension 4F DM-4
Dimension 5F DM-5
Dimension 6F DM-6
Dimension 7F DM-7
Dimension 8F DM-8
Dimension 9F DM-9
Dimension 10F DM-10

 

 

 

 

 

◆ Ascension Difficulty Split

 

• Following the Ascension difficulty split, difficulty-based rewards for some content have been partially adjusted to enhance as the difficulty rises.

• Dimension Stage boss kill rewards have been partially enhanced.

• Dimension Shift rewards have been partially enhanced.

• Boss kill rewards for the Crimson Tainted Root Tunnel have been partially enhanced.

• Clear rewards for the Decaying Root Cave have been partially enhanced.

• Monster kill rewards in the Collapsed Dimensional Rift have been partially enhanced.

• Clear rewards for Normal Nests have been partially adjusted.

 

 

 

 

◆ Fission Maze – Difficulty Restructuring and Expansion

 

• The highest floor of the Fission Maze has been reorganized and expanded from Ascension 3F to Ascension 6-2F.

• Arduous Ordeal (Silent Depths) applies from Ascension 3F onwards, the same as before.

 

 

 

 

 

◆ Maze Difficulty Expansion Rewards – Stage Rewards

 

• The quantities of the reward items below have not been changed as a result of the difficulty expansion.

• Rune Ore

• Unidentified Frozen Rune

• Summer Gem

• Eternal Talisman Essence (Lv.1)

• Eternal Talisman Essence (Lv.2)

• Golden Box Reward

• Silver Box Rewards

 

 

Difficulty Lunar Eclipse Stigmata Eternal Enhancement Heraldry Box Fragment Eternal Talisman Powder Ancients' Blueprint Fragment Lunar Eclipse Crystal Lunar Eclipse Remains High Grade Lunar Eclipse Fragment (6 Types)
Ascension 3-1F 45/55 80 55 11 23 23 35/105
Ascension 3-2F 50/60 90 60 12 26 26 40/120
Ascension 3-3F 55/65 100 65 13 29 29 45/135
Ascension 3-4F 60/70 110 70 14 32 32 50/150
Ascension 3-5F 65/75 120 75 15 35 35 55/165
Ascension 3-6F 70/80 130 80 16 38 38 60/180
Ascension 3-7F 75/85 140 85 17 41 41 65/195
Ascension 3-8F 80/90 150 90 18 44 44 70/210
Ascension 4F 85/95 160 95 19 47 47 75/225
Ascension 4-1F 90/100 170 100 20 50 50 80/240
Ascension 4-2F 95/105 180 105 21 53 53 85/255
Ascension 4-3F 100/110 190 110 22 56 56 90/270
Ascension 4-4F 105/115 200 115 23 59 59 95/285
Ascension 4-5F 110/120 210 120 24 62 62 100/300

 

 

 

 

 

◆ Maze Difficulty Expansion Rewards – Stage Rewards

 

Difficulty Lunar Eclipse Stigmata Eternal Enhancement Heraldry Box Fragment Eternal Talisman Powder Ancients' Blueprint Fragment Lunar Eclipse Crystal Lunar Eclipse Remains High Grade Lunar Eclipse Fragment (6 Types)
Ascension 5F 115/125 220 125 25 65 65 105/315
Ascension 5-1F 120/130 230 130 26 68 68 110/330
Ascension 5-2F 125/135 240 135 27 71 71 115/345
Ascension 5-3F 130/140 250 140 28 74 74 120/360
Ascension 5-4F 135/145 260 145 29 77 77 125/375
Ascension 5-5F 140/150 270 150 30 80 80 130/390
Ascension 6F 145/155 280 155 31 83 83 135/405
Ascension 6-1F 150/160 290 160 32 86 86 140/420
Ascension 6-2F 155/165 300 165 33 89 89 145/435

 

 

 

 

 

◆ Maze Difficulty Expansion Rewards – Erosion Rewards

 

Difficulty Gold Concentrated Erosion Fragment Erosion Fragment
Ascension 3-1F 27500 gold, 00 silver, 00 copper 30/90 128
Ascension 3-2F 27775 gold, 00 silver, 00 copper 35/105 128
Ascension 3-3F 28052 gold, 75 silver, 00 copper 40/120 128
Ascension 3-4F 28333 gold, 27 silver, 75 copper 45/135 128
Ascension 3-5F 28616 gold, 61 silver, 03 copper 50/150 128
Ascension 3-6F 28902 gold, 77 silver, 64 copper 55/165 128
Ascension 3-7F 29191 gold, 80 silver, 41 copper 60/180 128
Ascension 3-8F 29483 gold, 72 silver, 22 copper 65/195 128
Ascension 4F 29778 gold, 55 silver, 94 copper 70/210 128
Ascension 4-1F 30076 gold 34 silver 50 copper 75/225 128
Ascension 4-2F 30377 gold 10 silver 84 copper 80/240 128
Ascension 4-3F 30680 gold 87 silver 95 copper 85/255 128
Ascension 4-4F 30987 gold 68 silver 83 copper 90/270 128
Ascension 4-5F 31297 gold 56 silver 52 copper 95/285 128

 

 

 

 

 

◆ Maze Difficulty Expansion Rewards – Erosion Rewards

 

Difficulty Gold Concentrated Erosion Fragment Erosion Fragment
Ascension 5F 31610 gold 54 silver 09 copper 100/300 128
Ascension 5-1F 31926 gold 64 silver 63 copper 105/315 128
Ascension 5-2F 32245 gold 91 silver 27 copper 110/330 128
Ascension 5-3F 32568 gold 37 silver 19 copper 115/345 128
Ascension 5-4F 32894 gold 05 silver 56 copper 120/360 128
Ascension 5-5F 33222 gold 99 silver 61 copper 125/375 128
Ascension 6F 33555 gold 22 silver 61 copper 130/390 128
Ascension 6-1F 33890 gold 77 silver 84 copper 135/405 128
Ascension 6-2F 34229 gold 68 silver 61 copper 140/420 128

 

 

 

 

 

 

◆ Erosion Conqueror Dragon Jade (Tier 2) Enhancement Expansion

 

• The maximum Enhancement level for Erosion Conqueror Dragon Jade (Tier 2) has been expanded.

• Additional Enhancement of the Dragon Jade is possible using Concentrated Erosion Fragments and Gold Lotus Crowns.

• Enhancing Erosion Conqueror Dragon Jade (Tier 2) will add an Attribute ATK add-on stat.

 

Enhancement Level Success Rate Concentrated Erosion Fragment Gold Lotus Crown Gold
16 5% 20 300 10,000
17 5% 25 300 10,000
18 5% 30 300 10,000
19 5% 40 300 10,000
20 5% 50 300 10,000

 

 

 

 

 

 

◆ Labyrinth Conquest Rewards Added

 

• Labyrinth Conquest rewards have been added along with the new difficulty levels.

• Labyrinth Conquest rewards can be collected 1 time weekly per account.

 

Difficulty Lebrium Points Maze Fragment Superb Ancient Wisdom Hero Coins
Ascension 3-1F 90,000 15 150 30,000
Ascension 3-2F 90,000 15 150 30,000
Ascension 3-3F 90,000 15 150 30,000
Ascension 3-4F 90,000 15 150 30,000
Ascension 3-5F 90,000 15 150 30,000
Ascension 3-6F 90,000 15 150 30,000
Ascension 3-7F 90,000 15 150 30,000
Ascension 3-8F 90,000 15 150 30,000
Ascension 4F 100,000 15 165 30,000
Ascension 4-1F 100,000 15 165 30,000
Ascension 4-2F 100,000 15 165 30,000
Ascension 4-3F 100,000 15 165 30,000
Ascension 4-4F 100,000 15 165 30,000
Ascension 4-5F 100,000 15 165 30,000
Ascension 5F 150,000 15 180 30,000
Ascension 5-1F 150,000 15 180 30,000
Ascension 5-2F 150,000 15 180 30,000
Ascension 5-3F 150,000 15 180 30,000
Ascension 5-4F 150,000 15 180 30,000
Ascension 5-5F 150,000 15 180 30,000
Ascension 6F 200,000 15 200 30,000
Ascension 6-1F 200,000 15 200 30,000
Ascension 6-2F 200,000 15 200 30,000

 

 

 

 

 

◆ Night Shadow Training Ground Difficulty Expansion

 

• The entry difficulty for the Night Shadow Training Ground has been expanded to range from Normal to Dimension 14F.

• On Dimension 7F+ difficulty, an attack pattern for [Vigilant Arbiter] has been added.

 

 

 

 

 

◆ Night Shadow Training Ground Difficulty Split

 

Difficulty Hero Coins Lunar Eclipse Crystal Lunar Eclipse Remains
Ascension 3-1F 25000 100 100
Ascension 3-2F 25000 100 100
Ascension 3-3F 25000 100 100
Ascension 3-4F 25000 100 100
Ascension 3-5F 25000 100 100
Ascension 3-6F 25000 100 100
Ascension 3-7F 25000 100 100
Ascension 3-8F 25000 100 100
Ascension 4F 25000 100 100
Ascension 4-1F 25000 100 100
Ascension 4-2F 25000 100 100
Ascension 4-3F 25000 100 100
Ascension 4-4F 25000 100 100
Ascension 4-5F 25000 100 100
Ascension 5F 25000 100 100
Ascension 5-1F 25000 100 100
Ascension 5-2F 25000 100 100
Ascension 5-3F 25000 100 100
Ascension 5-4F 25000 100 100
Ascension 5-5F 25000 100 100
Ascension 6F 25000 100 100
Ascension 6-1F 25000 100 100
Ascension 6-2F 25000 100 100

 

 

 

 

 

 

◆ Night Shadow Training Ground Difficulty Expansion

 

• The items below can be acquired upon use of the 'Night Shadow Starlight Key' in the Night Shadow Training Ground on Dimension Labyrinth 5F to 14F difficulty.

• Shiny Hero Coin: x6

• Lunar Eclipse Dragon Jade Pouch (Dimension Labyrinth 4F): x1

• Lunar Eclipse Crystal: x165

• Lunar Eclipse Remains: x165

 

 

 

Top