Lunar Eclipse Dragon Jade Ancient Grade – Enhancement2024.03.18 (Fixed)

Lunar Eclipse Dragon Jade Ancient Grade – Enhancement

 

◆ Lunar Eclipse Dragon Jade - Ancient Grade Enhancement

 

  - Ancient Lunar Eclipse Dragon Jade can be enhanced up to +20.
 

 

◆ Lunar Eclipse Attack Dragon Jade - Ancient Grade Enhancement Add-on Stats

 

  - Main Weapon Attack Dragon Jade does not have Final Damage as an additional stat. Final Damage only appears with a value of 150 at +20.

Enhancement Level Attack Power ATK % Attribute ATK % Critical Critical Damage Final Damage Hero Skill ATK
0 700,000 28.00% 6% 26,000 104,000 300 40%
1 713,000 28.00% 6% 26,000 104,000 300 40%
2 727,000 28.00% 6% 26,000 104,000 300 40%
3 743,000 28.00% 6% 26,000 104,000 300 40%
4 761,000 28.00% 6% 26,000 104,000 300 40%
5 781,000 29.00% 6% 26,000 104,000 300 40%
6 803,000 29.00% 6% 26,000 104,000 300 40%
7 828,000 29.00% 6% 26,000 104,000 300 40%
8 857,000 29.00% 6% 26,000 104,000 300 40%
9 890,000 29.00% 6% 26,000 104,000 300 40%
10 928,000 30.00% 6% 26,000 104,000 300 40%
11 972,000 30.00% 6% 26,000 104,000 300 40%
12 1,023,000 30.00% 6% 26,000 104,000 300 40%
13 1,083,000 30.00% 6% 26,000 104,000 300 40%
14 1,154,000 30.00% 6% 26,000 104,000 300 40%
15 1,238,000 31.00% 6% 26,000 104,000 300 40%
16 1,339,000 31.00% 6% 26,000 104,000 300 40%
17 1,460,000 31.00% 6% 26,000 104,000 300 40%
18 1,607,000 31.00% 6% 26,000 104,000 300 40%
19 1,785,000 31.00% 6% 26,000 104,000 300 40%
20 2,004,000 32.00% 6% 26,000 104,000 450 40%

 

 

 

 

 

◆ Lunar Eclipse Defense Dragon Jade - Ancient Grade Enhancement Add-on Stats

Enhancement Level Attack power HP % Attribute ATK % HP Physical, Magic DEF Final Damage Hero Skill ATK
0 400,000 50% 6% 950,000 10000 300 40%
1 407,000 50% 6% 1,000,000 10000 300 40%
2 414,000 50% 6% 1,100,000 10000 300 40%
3 422,000 50% 6% 1,200,000 10000 300 40%
4 431,000 50% 6% 1,300,000 10000 300 40%
5 441,000 55% 6% 1,400,000 12000 300 40%
6 452,000 55% 6% 1,500,000 12000 300 40%
7 465,000 55% 6% 1,600,000 12000 300 40%
8 480,000 55% 6% 1,700,000 12000 300 40%
9 497,000 55% 6% 1,800,000 12000 300 40%
10 516,000 60% 6% 1,900,000 14000 300 40%
11 538,000 60% 6% 2,000,000 14000 300 40%
12 564,000 60% 6% 2,100,000 14000 300 40%
13 594,000 60% 6% 2,200,000 14000 300 40%
14 630,000 60% 6% 2,300,000 14000 300 40%
15 672,000 65% 6% 2,400,000 16000 300 40%
16 723,000 65% 6% 2,500,000 16000 300 40%
17 784,000 65% 6% 2,600,000 16000 300 40%
18 858,000 65% 6% 2,700,000 16000 300 40%
19 947,000 65% 6% 2,800,000 16000 300 40%
20 1,057,000 70% 6% 2,900,000 18000 450 40%

 

 

 

 

 

◆ Lunar Eclipse Attack Dragon Jade - Enhancement Material Per Level

Enhancement Level Lunar Eclipse Stigmata Lunar Eclipse Crystal High Grade Holy Lunar Eclipse Fragment High Grade Burning Lunar Eclipse Fragment High Grade Pitch Black Lunar Eclipse Fragment Gold
0 - - - - - -
1 8 - 128 128 128 6,700
2 11 - 161 161 161 12,200
3 15 - 203 203 203 17,800
4 21 - 255 255 255 23,500
5 29 - 320 320 320 29,300
6 40 84 403 403 403 35,200
7 55 116 507 507 507 41,300
8 76 160 638 638 638 47,600
9 105 222 802 802 802 54,100
10 145 306 1009 1009 1009 61,100
11 200 423 1269 1269 1269 68,400
12 277 585 1596 1596 1596 76,400
13 382 809 2007 2007 2007 85,200
14 527 1118 2525 2525 2525 95,000
15 727 1545 3176 3176 3176 106,300
16 1003 2135 3994 3994 3994 119,500
17 1384 2950 5024 5024 5024 135,300
18 1910 4077 6319 6319 6319 154,600
19 2636 5635 7948 7948 7948 178,700
20 3637 7787 9998 9998 9998 209,500

 

 

 

 

 

◆ Lunar Eclipse Defense Dragon Jade - Enhancement Material Per Level

Enhancement Level Lunar Eclipse Stigmata Lunar Eclipse Remains High Grade Crystal Clear Lunar Eclipse Fragment High Grade Tailwind Lunar Eclipse Fragment High Grade Ardent Lunar Eclipse Fragment Gold
0 - - - - - -
1 8 - 128 128 128 4,700
2 11 - 161 161 161 8,500
3 15 - 203 203 203 12,500
4 21 - 255 255 255 16,500
5 29 - 320 320 320 20,500
6 40 84 403 403 403 24,600
7 55 116 507 507 507 28,900
8 76 160 638 638 638 33,300
9 105 222 802 802 802 37,900
10 145 306 1009 1009 1009 42,800
11 200 423 1269 1269 1269 47,900
12 277 585 1596 1596 1596 53,500
13 382 809 2007 2007 2007 59,600
14 527 1118 2525 2525 2525 66,500
15 727 1545 3176 3176 3176 74,400
16 1003 2135 3994 3994 3994 83,700
17 1384 2950 5024 5024 5024 94,700
18 1910 4077 6319 6319 6319 108,200
19 2636 5635 7948 7948 7948 125,100
20 3637 7787 9998 9998 9998 146,700

 

 

 

Top